Chad
查德 / チャド
Thief
SwordAffinity: ThunderA young thief, an orphan from Lycia.
Recruitment
| Main story | Ch. 3 | Joins automatically |
|---|
Base Stats
ClassThief
Lv1
Con5
Mov6
Weapon ranks
Sword E
Sword E| HP | 16 | |
|---|---|---|
| Str/Mag | 3 | |
| Skl | 3 | |
| Spd | 10 | |
| Lck | 4 | |
| Def | 2 | |
| Res | 0 |
Growth Rates
| HP | 85% | |
|---|---|---|
| Str/Mag | 50% | |
| Skl | 50% | |
| Spd | 80% | |
| Lck | 60% | |
| Def | 25% | |
| Res | 15% |
Expected stats
Average stats from growth rates (base + growth × level-ups), clipped at class caps; highlighted values are capped.