Dorothy
多萝西 / ドロシー
Archer
BowAffinity: FireAn archer who travels with Saul.
Recruitment
| Main story | Ch. 6 | Joins automatically |
|---|
Base Stats
ClassArcher
Lv3
Con7
Mov5
Weapon ranks
Bow D
Bow D| HP | 19 | |
|---|---|---|
| Str/Mag | 5 | |
| Skl | 6 | |
| Spd | 6 | |
| Lck | 3 | |
| Def | 4 | |
| Res | 2 |
Growth Rates
| HP | 85% | |
|---|---|---|
| Str/Mag | 50% | |
| Skl | 45% | |
| Spd | 45% | |
| Lck | 35% | |
| Def | 15% | |
| Res | 15% |
Expected stats
Average stats from growth rates (base + growth × level-ups), clipped at class caps; highlighted values are capped.