Characters 52 units
| Name | Class | HP | Str | Skl | WLv | Spd | Lck | Def | Res | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Marth | Lord | 90 | 50 | 40 | 30 | 50 | 70 | 20 | 0 | 350 |
Caeda | Pegasus Knight | 50 | 20 | 70 | 80 | 90 | 70 | 20 | 0 | 400 |
Jagen | Paladin | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 40 |
Cain | Cavalier | 90 | 30 | 60 | 60 | 60 | 50 | 20 | 0 | 370 |
Abel | Cavalier | 70 | 40 | 50 | 70 | 50 | 40 | 20 | 0 | 340 |
Draug | Knight | 60 | 20 | 40 | 20 | 40 | 20 | 10 | 0 | 210 |
Gordin | Archer | 40 | 30 | 30 | 50 | 30 | 40 | 10 | 0 | 230 |
Wrys | Curate | 20 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 60 |
Ogma | Mercenary | 80 | 40 | 20 | 70 | 30 | 40 | 20 | 0 | 300 |
Barst | Fighter | 60 | 50 | 50 | 30 | 50 | 70 | 50 | 0 | 360 |
Bord | Fighter | 90 | 50 | 50 | 20 | 10 | 30 | 50 | 0 | 300 |
Cord | Fighter | 100 | 30 | 20 | 50 | 40 | 40 | 40 | 0 | 320 |
Castor | Hunter | 70 | 60 | 40 | 20 | 40 | 20 | 20 | 0 | 270 |
Darros | Pirate | 90 | 50 | 0 | 20 | 10 | 10 | 40 | 0 | 220 |
Julian | Thief | 80 | 70 | 50 | 0 | 50 | 80 | 30 | 0 | 360 |
Lena | Curate | 0 | 0 | 0 | 30 | 20 | 40 | 0 | 0 | 90 |
Navarre | Mercenary | 90 | 50 | 40 | 30 | 50 | 40 | 10 | 0 | 310 |
Merric | Mage | 80 | 0 | 30 | 80 | 50 | 50 | 20 | 0 | 310 |
Matthis | Cavalier | 50 | 40 | 30 | 70 | 20 | 20 | 20 | 0 | 250 |
Hardin | Cavalier | 50 | 30 | 50 | 70 | 60 | 30 | 20 | 0 | 310 |
Wolf | Horseman | 70 | 50 | 10 | 60 | 20 | 70 | 20 | 0 | 300 |
Sedgar | Horseman | 90 | 30 | 20 | 30 | 10 | 10 | 20 | 0 | 210 |
Roshea | Cavalier | 80 | 40 | 50 | 30 | 10 | 10 | 10 | 0 | 230 |
Vyland | Cavalier | 50 | 30 | 10 | 70 | 20 | 10 | 10 | 0 | 200 |
Wendell | Bishop | 60 | 10 | 30 | 70 | 20 | 40 | 10 | 0 | 240 |
Rickard | Thief | 50 | 50 | 20 | 0 | 60 | 40 | 20 | 0 | 240 |
Bantu | Manakete | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 30 |
Caesar | Mercenary | 80 | 30 | 30 | 30 | 20 | 10 | 20 | 0 | 220 |
Radd | Mercenary | 90 | 50 | 40 | 50 | 70 | 40 | 10 | 0 | 350 |
Roger | Knight | 70 | 50 | 10 | 40 | 20 | 80 | 10 | 0 | 280 |
Jeorge | Sniper | 60 | 20 | 10 | 50 | 20 | 10 | 10 | 0 | 180 |
Maria | Curate | 0 | 0 | 0 | 70 | 20 | 30 | 0 | 0 | 120 |
Minerva | Wyvern Knight | 40 | 30 | 50 | 70 | 40 | 40 | 20 | 0 | 290 |
Linde | Mage | 70 | 0 | 70 | 70 | 60 | 80 | 20 | 0 | 370 |
Jake | Ballistician | 50 | 30 | 50 | 50 | 20 | 50 | 10 | 0 | 260 |
Midia | Paladin | 80 | 30 | 50 | 50 | 50 | 10 | 20 | 0 | 290 |
Dolph | Knight | 70 | 30 | 40 | 70 | 30 | 10 | 20 | 0 | 270 |
Macellan | Knight | 50 | 30 | 10 | 40 | 20 | 10 | 10 | 0 | 170 |
Tomas | Archer | 50 | 20 | 20 | 50 | 30 | 10 | 10 | 0 | 190 |
Boah | Bishop | 10 | 0 | 10 | 0 | 20 | 10 | 10 | 0 | 60 |
Beck | Ballistician | 10 | 20 | 40 | 70 | 50 | 30 | 0 | 0 | 220 |
Astram | Hero | 90 | 50 | 40 | 40 | 20 | 50 | 10 | 0 | 300 |
Palla | Pegasus Knight | 70 | 50 | 80 | 30 | 20 | 10 | 30 | 0 | 290 |
Catria | Pegasus Knight | 70 | 40 | 80 | 70 | 80 | 40 | 30 | 0 | 410 |
Arran | Paladin | 50 | 50 | 30 | 50 | 40 | 40 | 10 | 0 | 270 |
Samson | Hero | 70 | 30 | 10 | 70 | 20 | 50 | 20 | 0 | 270 |
Xane | Freelancer | 50 | 30 | 10 | 0 | 20 | 20 | 20 | 0 | 150 |
Est | Pegasus Knight | 50 | 70 | 70 | 70 | 70 | 60 | 20 | 0 | 410 |
Tiki | Manakete | 80 | 50 | 90 | 70 | 90 | 90 | 0 | 0 | 470 |
Lorenz | General | 70 | 50 | 70 | 50 | 20 | 50 | 20 | 0 | 330 |
Elice | Curate | 80 | 0 | 50 | 90 | 60 | 80 | 30 | 0 | 390 |
Gotoh | Bishop | 80 | 0 | 50 | 90 | 60 | 80 | 30 | 0 | 390 |
Character data: Serenes Forest



















































