Boey
波依 / ボーイ
Mage
Black magicWhite magic
A mage of Novis Priory who travels with Celica.
Recruitment
| Alm's army | — | Not recruitable |
|---|---|---|
| Celica's army | Ch. 2 | Talk at the priory (required to progress) |
Base Stats
ClassMage
Lv1
Mov4
| HP | 22 | |
|---|---|---|
| Str/Mag | 8 | |
| Skl | 2 | |
| Spd | 4 | |
| Lck | 9 | |
| Def | 4 | |
| Res | 7 |
Growth Rates
| HP | 40% | |
|---|---|---|
| Str/Mag | 30% | |
| Skl | 15% | |
| Spd | 10% | |
| Lck | 20% | |
| Def | 40% | |
| Res | 0% |
Spells
| Name | Type | HP cost | Learned |
|---|---|---|---|
| Fire | Black magic | 1 | From the start |
| Thunder | Black magic | 2 | Lv 3 |
| Excalibur | Black magic | 3 | Lv 18 |
| Sagittae | Black magic | 8 | Lv 12 |
| Recover | White magic | 1 | On becoming a Sage |
Expected stats
Average stats from growth rates (base + growth × level-ups), capped at HP 52 and 40 for other stats (Sage HP 40). On promotion, any stat below the new class's base rises to it; if none does, max HP +1 (not Celica); becoming a Dread Fighter adds 15 Res. Highlighted values are capped.