Mae
梅伊 / メイ
Mage
Black magicWhite magic
A mage of Novis Priory who travels with Celica.
Recruitment
| Alm's army | — | Not recruitable |
|---|---|---|
| Celica's army | Ch. 2 | Talk at the priory (required to progress) |
Base Stats
ClassMage
Lv1
Mov4
| HP | 20 | |
|---|---|---|
| Str/Mag | 9 | |
| Skl | 1 | |
| Spd | 7 | |
| Lck | 5 | |
| Def | 2 | |
| Res | 10 |
Growth Rates
| HP | 20% | |
|---|---|---|
| Str/Mag | 40% | |
| Skl | 20% | |
| Spd | 10% | |
| Lck | 10% | |
| Def | 20% | |
| Res | 0% |
Spells
| Name | Type | HP cost | Learned |
|---|---|---|---|
| Fire | Black magic | 1 | From the start |
| Thunder | Black magic | 2 | From the start |
| Seraphim | Black magic | 4 | Lv 14 |
| Aura | Black magic | 6 | Lv 9 |
| Recover | White magic | 1 | On becoming a Priestess |
Expected stats
Average stats from growth rates (base + growth × level-ups), capped at HP 52 and 40 for other stats (Sage HP 40). On promotion, any stat below the new class's base rises to it; if none does, max HP +1 (not Celica); becoming a Dread Fighter adds 15 Res. Highlighted values are capped.