Nomah
诺玛 / ノーマ
Sage
Black magicWhite magic
Archbishop of the Mila Church, who raised Celica, Mae, Boey and Genny.
Recruitment
| Alm's army | — | Not recruitable |
|---|---|---|
| Celica's army | Ch. 4 | Talk at the Temple of Mila |
Base Stats
ClassSage
Lv7
Mov4
| HP | 28 | |
|---|---|---|
| Str/Mag | 12 | |
| Skl | 16 | |
| Spd | 8 | |
| Lck | 1 | |
| Def | 6 | |
| Res | 14 |
Growth Rates
| HP | 10% | |
|---|---|---|
| Str/Mag | 10% | |
| Skl | 15% | |
| Spd | 15% | |
| Lck | 10% | |
| Def | 10% | |
| Res | 0% |
Spells
| Name | Type | HP cost | Learned |
|---|---|---|---|
| Fire | Black magic | 1 | From the start |
| Excalibur | Black magic | 3 | From the start |
| Sagittae | Black magic | 8 | From the start |
| Recover | White magic | 1 | From the start |
Expected stats
Average stats from growth rates (base + growth × level-ups), capped at HP 52 and 40 for other stats (Sage HP 40). On promotion, any stat below the new class's base rises to it; if none does, max HP +1 (not Celica); becoming a Dread Fighter adds 15 Res. Highlighted values are capped.