Silque
希尔科 / シルク
Cleric
Black magicWhite magic
A cleric in Mila's service who was taken hostage by thieves.
Recruitment
| Alm's army | Ch. 1 | Talk at the thieves' shrine |
|---|---|---|
| Celica's army | — | Not recruitable |
Base Stats
ClassCleric
Lv1
Mov4
| HP | 18 | |
|---|---|---|
| Str/Mag | 8 | |
| Skl | 3 | |
| Spd | 4 | |
| Lck | 4 | |
| Def | 1 | |
| Res | 11 |
Growth Rates
| HP | 20% | |
|---|---|---|
| Str/Mag | 30% | |
| Skl | 30% | |
| Spd | 30% | |
| Lck | 30% | |
| Def | 10% | |
| Res | 0% |
Spells
| Name | Type | HP cost | Learned |
|---|---|---|---|
| Recover | White magic | 1 | From the start |
| Nosferatu | White magic | 0 | From the start |
| Warp | White magic | 8 | Lv 7 |
| Invoke | White magic | 12 | Lv 18 |
| Expel | White magic | 14 | Lv 14 |
| Seraphim | Black magic | 4 | On becoming a Saint |
Expected stats
Average stats from growth rates (base + growth × level-ups), capped at HP 52 and 40 for other stats (Sage HP 40). On promotion, any stat below the new class's base rises to it; if none does, max HP +1 (not Celica); becoming a Dread Fighter adds 15 Res. Highlighted values are capped.