Sonya
索尼娅 / ソニア
Mage
Black magicWhite magic
A mage serving Grieth; Jedah's daughter and younger sister of Hestia and Marla.
Recruitment
| Alm's army | — | Not recruitable |
|---|---|---|
| Celica's army | Ch. 3 | Talk at Grieth's fort if you defeated Deen |
Base Stats
ClassMage
Lv5
Mov4
| HP | 24 | |
|---|---|---|
| Str/Mag | 13 | |
| Skl | 11 | |
| Spd | 12 | |
| Lck | 4 | |
| Def | 5 | |
| Res | 12 |
Growth Rates
| HP | 30% | |
|---|---|---|
| Str/Mag | 30% | |
| Skl | 30% | |
| Spd | 30% | |
| Lck | 30% | |
| Def | 30% | |
| Res | 0% |
Spells
| Name | Type | HP cost | Learned |
|---|---|---|---|
| Fire | Black magic | 1 | From the start |
| Thunder | Black magic | 2 | From the start |
| Seraphim | Black magic | 4 | Lv 14 |
| Excalibur | Black magic | 3 | From the start |
| Sagittae | Black magic | 8 | Lv 18 |
| Recover | White magic | 1 | On becoming a Priestess |
Expected stats
Average stats from growth rates (base + growth × level-ups), capped at HP 52 and 40 for other stats (Sage HP 40). On promotion, any stat below the new class's base rises to it; if none does, max HP +1 (not Celica); becoming a Dread Fighter adds 15 Res. Highlighted values are capped.