Dayan
戴扬 / ダヤン
Nomadic Trooper
Sword
Bow
Affinity: AnimaChief of the Kutolah tribe and Sue's grandfather.
Recruitment
| Main story | Ch. 20B | NPC from Turn 3 — talk with Roy, Sue or Sin |
|---|
Base Stats
ClassNomadic Trooper
Lv12
Con9
Mov8
Weapon ranks
Sword C
Bow A
Sword C
Bow A| HP | 43 | |
|---|---|---|
| Str/Mag | 14 | |
| Skl | 16 | |
| Spd | 20 | |
| Lck | 12 | |
| Def | 10 | |
| Res | 12 |
Growth Rates
| HP | 55% | |
|---|---|---|
| Str/Mag | 20% | |
| Skl | 20% | |
| Spd | 15% | |
| Lck | 20% | |
| Def | 10% | |
| Res | 10% |
Supports 5
| Partner | Affinity | Start | Per turn | Turns to C / B / A | A-rank bonus | Conversations |
|---|---|---|---|---|---|---|
Rutger | Dark | 1 | +1 | 59 / 119 / 199 | Atk+1 Def+1 Hit+7 Avo+15 Crt+7 CEv+15 | Read |
Sue | Wind | 40 | +3 | 7 / 27 / 54 | Atk+3 Def+1 Hit+7 Avo+7 Crt+7 CEv+15 | Read |
Sin | Ice | 40 | +2 | 10 / 40 / 80 | Atk+1 Def+3 Hit+7 Avo+15 CEv+15 | Read |
Gonzalez | Thunder | 1 | +1 | 59 / 119 / 199 | Atk+1 Def+3 Avo+15 Crt+7 CEv+15 | Read |
Yoder | Light | 1 | +1 | 59 / 119 / 199 | Atk+3 Def+3 Hit+7 Avo+7 Crt+7 CEv+7 | Read |
Turns: adjacent turns needed from the starting points to reach C 60, B 120 and A 200 points. All characters together can gain at most 120 points per chapter.
Open in the support simulator →Expected stats
Average stats from growth rates (base + growth × level-ups), clipped at class caps; highlighted values are capped.

Dark
Wind
Ice
Thunder
Light