Rath
鲁斯 / ラス
Nomad
Bow
Affinity: DarkA taciturn nomad of Sacae's Kutolah tribe.
Recruitment
| Lyn's Tale | Ch. 6 | Joins automatically |
|---|---|---|
| Eliwood's Tale | Ch. 21 | NPC — talk with Lyn |
| Hector's Tale | Ch. 22 | NPC — talk with Lyn |
ClassNomad
Lv7
Con8
Mov7
Weapon ranks
Bow C
Bow C| HP | 25 | |
|---|---|---|
| Str/Mag | 8 | |
| Skl | 9 | |
| Spd | 10 | |
| Lck | 5 | |
| Def | 7 | |
| Res | 2 |
ClassNomad
Lv9
Con7
Mov7
Weapon ranks
Bow B
Bow B| HP | 27 | |
|---|---|---|
| Str/Mag | 9 | |
| Skl | 10 | |
| Spd | 11 | |
| Lck | 5 | |
| Def | 8 | |
| Res | 2 |
Growth Rates
| HP | 80% | |
|---|---|---|
| Str/Mag | 50% | |
| Skl | 40% | |
| Spd | 50% | |
| Lck | 30% | |
| Def | 10% | |
| Res | 25% |
Supports 3
| Partner | Affinity | Start | Per turn | Turns to C / B / A | A-rank bonus | Conversations |
|---|---|---|---|---|---|---|
Lyn | Wind | 15 | +4 | 17 / 37 / 57 | Atk+1 Hit+15 Avo+7 Crt+15 CEv+15 | Read |
Wil | Wind | 0 | +2 | 40 / 80 / 120 | Atk+1 Hit+15 Avo+7 Crt+15 CEv+15 | Read |
Guy | Fire | 0 | +4 | 20 / 40 / 60 | Atk+1 Hit+15 Avo+15 Crt+15 CEv+7 | Read |
Turns: adjacent turns needed from the starting points to reach C 80, B 160 and A 240 points. A pair can rise only one rank per chapter.
Open in the support simulator →Expected stats
Average stats from growth rates (base + growth × level-ups), clipped at class caps; highlighted values are capped.

Wind

Fire