Ross
罗斯 / ロス
Journeyman
Axe
Affinity: FireA young villager. He longs to be a warrior, like his father.
Recruitment
| Eirika's route | Ch. 2 | NPC — talk with Eirika, or keep him and Garcia alive until the end |
|---|---|---|
| Ephraim's route | Ch. 2 | NPC — talk with Eirika, or keep him and Garcia alive until the end |
| Creature Campaign | — | Not recruitable |
Base Stats
ClassJourneyman
Lv1
Mov4
Weapon ranks
Axe E
Axe E| HP | 15 | |
|---|---|---|
| Str/Mag | 5 | |
| Skl | 2 | |
| Spd | 3 | |
| Lck | 8 | |
| Def | 3 | |
| Res | 0 |
Growth Rates
| HP | 70% | |
|---|---|---|
| Str/Mag | 50% | |
| Skl | 35% | |
| Spd | 30% | |
| Lck | 40% | |
| Def | 25% | |
| Res | 20% |
Japanese version: Spd 25%
Supports 5
| Partner | Affinity | Start | Per turn | Turns to C / B / A | A-rank bonus | Conversations |
|---|---|---|---|---|---|---|
Garcia | Fire | 35 | +4 | 12 / 32 / 52 | Atk+3 Hit+15 Avo+15 Crt+15 | Read |
Lute | Anima | 5 | +2 | 38 / 78 / 118 | Atk+3 Def+1 Hit+7 Avo+15 Crt+7 CEv+7 | Read |
Amelia | Thunder | 5 | +2 | 38 / 78 / 118 | Atk+1 Def+1 Hit+7 Avo+15 Crt+15 CEv+7 | Read |
Gerik | Thunder | 0 | +3 | 27 / 54 / 80 | Atk+1 Def+1 Hit+7 Avo+15 Crt+15 CEv+7 | Read |
Ewan | Light | 5 | +3 | 25 / 52 / 79 | Atk+3 Def+1 Hit+15 Avo+7 Crt+15 | Read |
Turns: adjacent turns needed from the starting points to reach C 80, B 160 and A 240 points. A pair can rise only one rank per chapter.
Open in the support simulator →Expected stats
Average stats from growth rates (base + growth × level-ups), clipped at class caps; highlighted values are capped.


Anima
Thunder

Light