Dieck
迪克 / ディーク
Mercenary
SwordAffinity: ThunderA mercenary captain, bold and loyal.
Recruitment
| Main story | Ch. 2 | Joins automatically from Turn 2 |
|---|
Base Stats
ClassMercenary
Lv5
Con13
Mov5
Weapon ranks
Sword C
Sword C| HP | 26 | |
|---|---|---|
| Str/Mag | 9 | |
| Skl | 12 | |
| Spd | 10 | |
| Lck | 5 | |
| Def | 6 | |
| Res | 1 |
Growth Rates
| HP | 90% | |
|---|---|---|
| Str/Mag | 40% | |
| Skl | 40% | |
| Spd | 30% | |
| Lck | 35% | |
| Def | 20% | |
| Res | 15% |
Expected stats
Average stats from growth rates (base + growth × level-ups), clipped at class caps; highlighted values are capped.