Characters 44 units
| Name | Class | HP | Str/Mag | Skl | Spd | Lck | Def | Res | Total |
|---|---|---|---|---|---|---|---|---|---|
Lyn | Lord | 70 | 40 | 60 | 60 | 55 | 20 | 30 | 335 |
Sain | Cavalier | 80 | 60 | 35 | 40 | 35 | 20 | 20 | 290 |
Kent | Cavalier | 85 | 40 | 50 | 45 | 20 | 25 | 25 | 290 |
Florina | Pegasus Knight | 60 | 40 | 50 | 55 | 50 | 15 | 35 | 305 |
Wil | Archer | 75 | 50 | 50 | 40 | 40 | 20 | 25 | 300 |
Dorcas | Fighter | 80 | 60 | 40 | 20 | 45 | 25 | 15 | 285 |
Serra | Cleric | 50 | 50 | 30 | 40 | 60 | 15 | 55 | 300 |
Erk | Mage | 65 | 40 | 40 | 50 | 30 | 20 | 40 | 285 |
Rath | Nomad | 80 | 50 | 40 | 50 | 30 | 10 | 25 | 285 |
Matthew | Thief | 75 | 30 | 40 | 70 | 50 | 25 | 20 | 310 |
Nils | Bard | 85 | 5 | 5 | 70 | 80 | 30 | 70 | 345 |
Lucius | Monk | 55 | 60 | 50 | 40 | 20 | 10 | 60 | 295 |
Wallace | General | 70 | 45 | 40 | 20 | 30 | 35 | 35 | 275 |
Eliwood | Lord | 80 | 45 | 50 | 40 | 45 | 30 | 35 | 325 |
Marcus | Paladin | 65 | 30 | 50 | 25 | 30 | 15 | 35 | 250 |
Lowen | Cavalier | 90 | 30 | 30 | 30 | 50 | 40 | 30 | 300 |
Rebecca | Archer | 60 | 40 | 50 | 60 | 50 | 15 | 30 | 305 |
Bartre | Fighter | 85 | 50 | 35 | 40 | 30 | 30 | 25 | 295 |
Hector | Lord | 90 | 60 | 45 | 35 | 30 | 50 | 25 | 335 |
Oswin | Knight | 90 | 40 | 30 | 30 | 35 | 55 | 30 | 310 |
Guy | Myrmidon | 75 | 30 | 50 | 70 | 45 | 15 | 25 | 310 |
Merlinus | Transporter | 120 | 0 | 90 | 90 | 100 | 30 | 15 | 445 |
Priscilla | Troubadour | 45 | 40 | 50 | 40 | 65 | 15 | 50 | 305 |
Raven | Mercenary | 85 | 55 | 40 | 45 | 35 | 25 | 15 | 300 |
Canas | Shaman | 70 | 45 | 40 | 35 | 25 | 25 | 45 | 285 |
Dart | Pirate | 70 | 65 | 20 | 60 | 35 | 20 | 15 | 285 |
Fiora | Pegasus Knight | 70 | 35 | 60 | 50 | 30 | 20 | 50 | 315 |
Legault | Thief | 60 | 25 | 45 | 60 | 60 | 25 | 25 | 300 |
Ninian | Dancer | 85 | 5 | 5 | 70 | 80 | 30 | 70 | 345 |
Isadora | Paladin | 75 | 30 | 35 | 50 | 45 | 20 | 25 | 280 |
Heath | Wyvern Rider | 80 | 50 | 50 | 45 | 20 | 30 | 20 | 295 |
Hawkeye | Berserker | 50 | 40 | 30 | 25 | 40 | 20 | 35 | 240 |
Geitz | Warrior | 85 | 50 | 30 | 40 | 40 | 20 | 20 | 285 |
Farina | Pegasus Knight | 75 | 50 | 40 | 45 | 45 | 25 | 30 | 310 |
Pent | Sage | 50 | 30 | 20 | 40 | 40 | 30 | 35 | 245 |
Louise | Sniper | 60 | 40 | 40 | 40 | 30 | 20 | 30 | 260 |
Karel | Swordmaster | 70 | 30 | 50 | 50 | 30 | 10 | 15 | 255 |
Harken | Hero | 80 | 35 | 30 | 40 | 20 | 30 | 25 | 260 |
Nino | Mage | 55 | 50 | 55 | 60 | 45 | 15 | 50 | 330 |
Jaffar | Assassin | 65 | 15 | 40 | 35 | 20 | 30 | 30 | 235 |
Vaida | Wyvern Lord | 60 | 45 | 25 | 40 | 30 | 25 | 15 | 240 |
Karla | Swordmaster | 60 | 25 | 45 | 55 | 40 | 10 | 20 | 255 |
Renault | Bishop | 60 | 40 | 30 | 35 | 15 | 20 | 40 | 240 |
Athos | Archsage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Character data: Serenes Forest











































