Legault
拉加尔特 / ラガルト
Thief
Sword
Affinity: IceA former Black Fang member, a thief known as the Hurricane.
Recruitment
| Lyn's Tale | — | Not recruitable |
|---|---|---|
| Eliwood's Tale | Ch. 19 | Enemy arriving at the start of Turn 2 — talk with the main Lord or Lyn |
| Hector's Tale | Ch. 20 | Enemy arriving at the start of Turn 2 — talk with the main Lord or Lyn |
Bases — Eliwood's & Hector's Tales
ClassThief
Lv12
Con9
Mov6
Weapon ranks
Sword C
Sword C| HP | 26 | |
|---|---|---|
| Str/Mag | 8 | |
| Skl | 11 | |
| Spd | 15 | |
| Lck | 10 | |
| Def | 8 | |
| Res | 3 |
Hard Mode HP +3 · Skl +2 · Spd +2 · Res +1
Growth Rates
| HP | 60% | |
|---|---|---|
| Str/Mag | 25% | |
| Skl | 45% | |
| Spd | 60% | |
| Lck | 60% | |
| Def | 25% | |
| Res | 25% |
Supports 5
| Partner | Affinity | Start | Per turn | Turns to C / B / A | A-rank bonus | Conversations |
|---|---|---|---|---|---|---|
Matthew | Wind | 0 | +2 | 40 / 80 / 120 | Atk+1 Def+1 Hit+15 Avo+7 Crt+7 CEv+15 | Read |
Nino | Fire | 0 | +2 | 40 / 80 / 120 | Atk+1 Def+1 Hit+15 Avo+15 Crt+7 CEv+7 | Read |
Isadora | Dark | 0 | +1 | 80 / 160 / 240 | Def+1 Hit+15 Avo+15 Crt+7 CEv+15 | Read |
Heath | Thunder | 0 | +2 | 40 / 80 / 120 | Def+3 Hit+7 Avo+15 Crt+7 CEv+15 | Read |
Jaffar | Ice | 5 | +1 | 75 / 155 / 235 | Def+3 Hit+15 Avo+15 CEv+15 | Read |
Turns: adjacent turns needed from the starting points to reach C 80, B 160 and A 240 points. A pair can rise only one rank per chapter.
Open in the support simulator →Expected stats
Average stats from growth rates (base + growth × level-ups), clipped at class caps; highlighted values are capped.

Wind
Fire
Dark
Thunder