Matthew
马修 / マシュー
Thief
Sword
Affinity: WindHector's easygoing spy.
Recruitment
| Lyn's Tale | Ch. 6 | Visit one of the northern villages (or joins automatically at the start of Turn 3) |
|---|---|---|
| Eliwood's Tale | Ch. 13 | Joins automatically |
| Hector's Tale | Ch. 11 | Joins automatically |
ClassThief
Lv2
Con7
Mov6
Weapon ranks
Sword D
Sword D| HP | 18 | |
|---|---|---|
| Str/Mag | 4 | |
| Skl | 4 | |
| Spd | 11 | |
| Lck | 2 | |
| Def | 3 | |
| Res | 0 |
ClassThief
Lv2
Con7
Mov6
Weapon ranks
Sword D
Sword D| HP | 18 | |
|---|---|---|
| Str/Mag | 4 | |
| Skl | 4 | |
| Spd | 11 | |
| Lck | 2 | |
| Def | 3 | |
| Res | 0 |
Growth Rates
| HP | 75% | |
|---|---|---|
| Str/Mag | 30% | |
| Skl | 40% | |
| Spd | 70% | |
| Lck | 50% | |
| Def | 25% | |
| Res | 20% |
Supports 6
| Partner | Affinity | Start | Per turn | Turns to C / B / A | A-rank bonus | Conversations |
|---|---|---|---|---|---|---|
Serra | Thunder | 5 | +1 | 75 / 155 / 235 | Atk+1 Def+1 Hit+7 Avo+7 Crt+15 CEv+15 | Read |
Oswin | Anima | 5 | +2 | 38 / 78 / 118 | Atk+3 Def+1 Hit+7 Avo+7 Crt+7 CEv+15 | Read |
Hector | Thunder | 20 | +3 | 20 / 47 / 74 | Atk+1 Def+1 Hit+7 Avo+7 Crt+15 CEv+15 | Read |
Guy | Fire | 10 | +3 | 24 / 50 / 77 | Atk+3 Hit+15 Avo+7 Crt+15 CEv+7 | Read |
Legault | Ice | 0 | +2 | 40 / 80 / 120 | Atk+1 Def+1 Hit+15 Avo+7 Crt+7 CEv+15 | Read |
Jaffar | Ice | 0 | +1 | 80 / 160 / 240 | Atk+1 Def+1 Hit+15 Avo+7 Crt+7 CEv+15 | Read |
Turns: adjacent turns needed from the starting points to reach C 80, B 160 and A 240 points. A pair can rise only one rank per chapter.
Open in the support simulator →Expected stats
Average stats from growth rates (base + growth × level-ups), clipped at class caps; highlighted values are capped.

Thunder
Anima

Fire
Ice