Characters 54 units
| Name | Class | HP | Str/Mag | Skl | Spd | Lck | Def | Res | Total |
|---|---|---|---|---|---|---|---|---|---|
Roy | Lord | 80 | 40 | 50 | 40 | 60 | 25 | 30 | 325 |
Marcus | Paladin | 60 | 25 | 20 | 25 | 20 | 15 | 20 | 185 |
Alen | Cavalier | 85 | 45 | 40 | 45 | 40 | 25 | 10 | 290 |
Lance | Cavalier | 80 | 40 | 45 | 50 | 35 | 20 | 15 | 285 |
Wolt | Archer | 80 | 40 | 50 | 40 | 40 | 20 | 10 | 280 |
Bors | Knight | 90 | 30 | 30 | 40 | 50 | 35 | 10 | 285 |
Merlinus | Transporter | 100 | 0 | 50 | 50 | 100 | 20 | 5 | 325 |
Elen | Priest | 45 | 50 | 30 | 20 | 70 | 5 | 60 | 280 |
Dieck | Mercenary | 90 | 40 | 40 | 30 | 35 | 20 | 15 | 270 |
Wade | Fighter | 75 | 50 | 45 | 20 | 45 | 30 | 5 | 270 |
Lot | Fighter | 80 | 30 | 30 | 35 | 30 | 40 | 15 | 260 |
Shanna | Pegasus Knight | 45 | 30 | 55 | 60 | 60 | 10 | 25 | 285 |
Chad | Thief | 85 | 50 | 50 | 80 | 60 | 25 | 15 | 365 |
Lugh | Mage | 50 | 40 | 50 | 50 | 35 | 15 | 30 | 270 |
Clarine | Troubadour | 40 | 30 | 40 | 50 | 65 | 10 | 40 | 275 |
Rutger | Myrmidon | 80 | 30 | 60 | 50 | 30 | 20 | 20 | 290 |
Saul | Priest | 60 | 40 | 45 | 45 | 15 | 15 | 50 | 270 |
Dorothy | Archer | 85 | 50 | 45 | 45 | 35 | 15 | 15 | 290 |
Sue | Nomad | 55 | 30 | 55 | 65 | 50 | 10 | 15 | 280 |
Zelot | Paladin | 75 | 25 | 20 | 20 | 15 | 30 | 15 | 200 |
Trec | Cavalier | 85 | 40 | 30 | 35 | 50 | 30 | 5 | 275 |
Noah | Cavalier | 75 | 30 | 45 | 30 | 40 | 30 | 10 | 260 |
Astolfo | Thief | 90 | 35 | 40 | 50 | 15 | 20 | 20 | 270 |
Lilina | Mage | 45 | 75 | 20 | 35 | 50 | 10 | 35 | 270 |
Gwendolyn | Knight | 85 | 40 | 40 | 40 | 45 | 30 | 10 | 290 |
Barthe | Knight | 100 | 60 | 25 | 20 | 20 | 40 | 2 | 267 |
Ogier | Mercenary | 85 | 40 | 30 | 45 | 55 | 20 | 15 | 290 |
Fir | Myrmidon | 75 | 25 | 50 | 55 | 50 | 15 | 20 | 290 |
Sin | Nomad | 75 | 45 | 50 | 50 | 25 | 10 | 15 | 270 |
Gonzalez | Brigand | 90 | 60 | 15 | 50 | 35 | 25 | 5 | 280 |
Geese | Pirate | 85 | 50 | 30 | 40 | 40 | 20 | 10 | 275 |
Klein | Sniper | 60 | 35 | 40 | 45 | 50 | 15 | 25 | 270 |
Thea | Pegasus Knight | 60 | 40 | 45 | 55 | 40 | 15 | 20 | 275 |
Larum | Dancer | 70 | 10 | 5 | 70 | 80 | 20 | 30 | 285 |
Echidna | Hero | 75 | 30 | 25 | 30 | 20 | 15 | 15 | 210 |
Elffin | Bard | 80 | 5 | 5 | 65 | 65 | 25 | 55 | 300 |
Bartre | Warrior | 70 | 40 | 20 | 30 | 20 | 20 | 5 | 205 |
Raigh | Shaman | 55 | 45 | 55 | 40 | 15 | 15 | 35 | 260 |
Cath | Thief | 80 | 40 | 45 | 85 | 50 | 15 | 20 | 335 |
Melady | Wyvern Rider | 75 | 50 | 50 | 45 | 25 | 20 | 5 | 270 |
Perceval | Paladin | 75 | 30 | 25 | 35 | 20 | 20 | 10 | 215 |
Cecilia | Valkyrie | 60 | 35 | 45 | 25 | 25 | 20 | 25 | 235 |
Sophia | Shaman | 60 | 55 | 40 | 30 | 20 | 20 | 55 | 280 |
Igrene | Sniper | 70 | 35 | 25 | 35 | 20 | 10 | 5 | 200 |
Garret | Berserker | 70 | 45 | 25 | 25 | 15 | 15 | 5 | 200 |
Fae | Manakete | 130 | 90 | 85 | 65 | 150 | 30 | 50 | 600 |
Hugh | Mage | 75 | 30 | 30 | 45 | 25 | 20 | 15 | 240 |
Zeiss | Wyvern Rider | 80 | 60 | 50 | 35 | 20 | 25 | 5 | 275 |
Douglas | General | 60 | 30 | 30 | 30 | 20 | 30 | 5 | 205 |
Niime | Druid | 25 | 15 | 15 | 15 | 5 | 15 | 20 | 110 |
Juno | Falcoknight | 50 | 20 | 35 | 30 | 45 | 10 | 10 | 200 |
Dayan | Nomadic Trooper | 55 | 20 | 20 | 15 | 20 | 10 | 10 | 150 |
Yoder | Bishop | 20 | 30 | 15 | 10 | 20 | 10 | 20 | 125 |
Karel | Swordmaster | 210 | 130 | 140 | 140 | 120 | 110 | 100 | 950 |
Character data: Serenes Forest





















































