Characters 32 units
| Name | Class | HP | Str/Mag | Skl | Spd | Lck | Def | Res | Total |
|---|---|---|---|---|---|---|---|---|---|
Alm | Fighter | 50 | 35 | 40 | 30 | 20 | 30 | 0 | 205 |
Lukas | Soldier | 40 | 15 | 35 | 15 | 20 | 20 | 0 | 145 |
Gray | Villager | 40 | 30 | 20 | 10 | 10 | 20 | 0 | 130 |
Tobin | Villager | 30 | 10 | 40 | 15 | 30 | 10 | 0 | 135 |
Kliff | Villager | 50 | 20 | 40 | 50 | 20 | 40 | 0 | 220 |
Silque | Cleric | 20 | 30 | 30 | 30 | 30 | 10 | 0 | 150 |
Clair | Pegasus Knight | 20 | 30 | 50 | 40 | 50 | 10 | 0 | 200 |
Clive | Cavalier | 40 | 20 | 20 | 20 | 20 | 20 | 0 | 140 |
Forsyth | Soldier | 30 | 40 | 10 | 20 | 20 | 10 | 0 | 130 |
Python | Archer | 40 | 40 | 15 | 20 | 10 | 15 | 0 | 140 |
Luthier | Mage | 40 | 20 | 20 | 15 | 50 | 15 | 0 | 160 |
Mathilda | Paladin | 40 | 30 | 20 | 40 | 10 | 30 | 0 | 170 |
Delthea | Mage | 30 | 50 | 30 | 20 | 30 | 10 | 0 | 170 |
Tatiana | Saint | 40 | 10 | 15 | 15 | 20 | 40 | 0 | 140 |
Zeke | Gold Knight | 40 | 20 | 35 | 55 | 30 | 30 | 0 | 210 |
Mycen | Gold Knight | 20 | 5 | 5 | 5 | 0 | 5 | 0 | 40 |
Celica | Priestess | 30 | 25 | 40 | 30 | 40 | 20 | 0 | 185 |
Mae | Mage | 20 | 40 | 20 | 10 | 10 | 20 | 0 | 120 |
Boey | Mage | 40 | 30 | 15 | 10 | 20 | 40 | 0 | 155 |
Genny | Cleric | 20 | 40 | 40 | 15 | 20 | 20 | 0 | 155 |
Saber | Mercenary | 50 | 20 | 15 | 15 | 10 | 40 | 0 | 150 |
Valbar | Knight | 40 | 20 | 35 | 25 | 10 | 20 | 0 | 150 |
Kamui | Mercenary | 30 | 25 | 20 | 40 | 20 | 20 | 0 | 155 |
Leon | Archer | 50 | 20 | 20 | 10 | 10 | 30 | 0 | 140 |
Palla | Pegasus Knight | 40 | 40 | 15 | 10 | 10 | 30 | 0 | 145 |
Catria | Pegasus Knight | 30 | 30 | 30 | 40 | 20 | 20 | 0 | 170 |
Atlas | Villager | 30 | 30 | 20 | 10 | 15 | 20 | 0 | 125 |
Jesse | Mercenary | 40 | 25 | 40 | 40 | 20 | 25 | 0 | 190 |
Sonya | Mage | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 180 |
Deen | Myrmidon | 40 | 20 | 15 | 15 | 10 | 10 | 0 | 110 |
Est | Pegasus Knight | 30 | 40 | 50 | 30 | 50 | 50 | 0 | 250 |
Nomah | Sage | 10 | 10 | 15 | 15 | 10 | 10 | 0 | 70 |
Character data: Serenes Forest































